PJ | V | D | PP | PA | Pts | |
---|---|---|---|---|---|---|
Noir et Or | 10 | 9 | 1 | 432 | 237 | 18 |
Nordiques | 9 | 7 | 2 | 345 | 205 | 14 |
Islanders | 9 | 6 | 3 | 257 | 175 | 12 |
Griffons | 8 | 6 | 2 | 189 | 153 | 12 |
Volontaires | 9 | 5 | 4 | 226 | 199 | 10 |
Lynx | 9 | 3 | 6 | 240 | 273 | 6 |
Filons | 9 | 3 | 6 | 228 | 294 | 6 |
Diablos | 9 | 3 | 6 | 154 | 228 | 6 |
Triades | 8 | 2 | 6 | 202 | 309 | 4 |
Condors | 8 | 0 | 8 | 115 | 315 | 0 |
Islanders Off to Semis thanks to win over Volontaires
The John Abbott Islanders’ stingy defence came up big again, holding the Sherbrooke Volontaires to just two second half points to send the Isles to the semi-finals thanks to a 30-10 victory. Jacob Bernett led the way wi
Joueurs de la semaine
classement
Dernières nouvelles
Preview: Islanders Set to take on Volontaires in Quarterfinals
Two of the league’s top three defences will do battle at Memorial Field on Saturday, October 29, when the John Abbott Islanders (6-3, 4 th place in division) take on the Sherbrooke Volontaires (5-4, 5 th place) in the R
Islanders Finish Regular Season Strong against Diablos
The John Abbott Islanders closed out their regular season with a 24-12 win over the Trois-Rivieres Diablos. It was a wet and cold day at Memorial Field, but that didn’t stop Abbott running back Jeremy Pryde from racking
Islanders Snap Three Game Skid Against Filons
The John Abbott College Islanders showed what they were made of on Saturday night, scoring 16 unanswered points to beat the Thetford Filons by a score of 30-21 in front of a rowdy Memorial Field crowd. Kwame Osei was a yard s
Fiche
PJ | V | D | PP | PA | Pts |
---|---|---|---|---|---|
9 | 6 | 3 | 257 | 175 | 12 |
Calendrier des matchs
DATE | VISITEUR | LOCAL | ||
---|---|---|---|---|
2016-08-27 | Condors | 3 | 51 | Islanders |
2016-09-03 | Islanders | 22 | 16 | Volontaires |
2016-09-10 | Triades | 11 | 42 | Islanders |
2016-09-17 | Islanders | 31 | 34 | Noir et Or |
2016-09-24 | Griffons | 28 | 23 | Islanders |
2016-10-01 | Islanders | 10 | 43 | Nordiques |
2016-10-08 | Filons | 21 | 30 | Islanders |
2016-10-15 | Islanders | 24 | 7 | Lynx |
2016-10-22 | Diablos | 12 | 24 | Islanders |
2016-10-29 | Volontaires | 10 | 30 | Islanders |
2016-11-05 | Islanders | 33 | 40 | Nordiques |
Galeries photo
Vidéo
Kwame Osei Rookie season 2015
Publié le
19 novembre 2015